Air Cooled After Cooler

Air Cooled After Cooler

Technical parameters
Rated working pressure:0.6~0.95MPa(g)
Inlet air temperature:≤80℃
Outlet air temperature:≤45℃
Cooling water temperature:2℃ 35 ~ ℃
Ambient temperature:38℃
Pressure drop:≤0.015Mpa
Send Inquiry
Description
Technical Parameters
Product Features

 

Heat transfer medium flow by air go heat exchange tube (Double tube side)
Cooling water walk path
By high heat exchange the tooth thread copper tube
Set up automatic drainer

 

Technical Specification of RSHF-05~RSHF-600 Series After-cooler(air)Standard
Mode

RSHF
Nominal Capacily

(m'/min)
Electrical supply

V/Ph/Hz
Nominal Power

W
Air Connections Dimensions(mm) Weight

Kg
mm L W H
RSHF-05 0.6 220V/1PH/50Hz 38 R1/2" 350 240 560 15
RSHF-10 1.2 220V/1PH/50Hz 55 R1/2" 420 340 555 25
RSHF-20 2.4 220V/1PH/50Hz 120 R1° 555 440 555 40
RSHF-30 3.6 220V/1PH/50Hz 120 R1 555 440 645 50
RSHF-60 6.5 220V/1PH/50Hz 140 R1-1/2* 560 262 500 60
RSHF-100 11.0 220V/1PH/50Hz 250 R2* 680 350 645 80
RSHF-150 17.0 380V/3PH/50Hz 750 D N65 830 405 745 120
RSHF-200 22.0 380V/3PH/50Hz 750 D N65 890 440 785 130
RSHF-300 33.0 380V/3PH/50Hz 1950 D N80 1300 530 1070 200
RSHF-350 37.0 380V/3PH/50Hz 1950 D N80 1270 550 1070 220
RSHF-400 44.0 380V/3PH/50Hz 2200 D N100 1270 550 1070 225
RSHF-500 55.0 380V/3PH/50Hz 3000 D N100 1270 600 1070 250
RSHF-600 64.0 380V/3PH/50Hz 3000 D N125 1340 800 1240 300
Technical Specification of RSHS-150~RSHS-1500 Series After-cooler(water)Standard
Mod RSHS Nominal Capacity
(m'/min)
Water
Connections
mm
Max Water Flow
t/h
Air
Connections
mm
Dim
L
ensions(
W
mm)
H
Weight
Kg
RSHS-150 17 Rc1-1/4 5.1 DN65 1426 280 280 100
RSHS-200 17 Rc1-1/4 5.1 DN65 1426 280 280 102
RSHS-300 33 Rc1-1/2 9.9 DN100 1450 365 412 160
RSHS-350 37 Rc1-1/2 9.9 DN100 1450 365 412 165
RSHS-400 44 Rc1-1/2 13.2 DN100 1450 365 412 170
RSHS-500 55 Rc2 16.5 DN125 1702 390 452 255
RSHS-600 64 Rc2 19.2 DN125 1702 390 452 260
RSHS-800 80 Rc2-1/2 24.0 DN150 2152 445 535 340
RSHS-1000 100 Rc2-1/2 30.1 DN150 2152 390 452 350
RSHS-1500 150 Rc3 45.0 DN200 2806 500 589 450

 

RSHF-100 Series connection is made by thread connection, RSHF(S)-150 Series connection is made by flange connection, Flange standard is HG20593/97, All the drainage outlet connection is thread connection.

Please contact us for inlet air temperature more than 100℃.

 

Hot Tags: Air Cooled After Cooler, China Air Cooled After Cooler manufacturers, suppliers, factory, desiccant air dryer system, high temperature refrigerated air dryer, water cooled air dryer, air filter water trap, desiccant dryer, heatless regenerative desiccant air dryer

Send Message