Parameter | RSLF-12-HP to RSLF-150-HP | RSLF-200-HP to RSLF-800-HP |
Capacity | 1.2~80 m3/min | 1.2~80 m3/min |
Max. Working Pressure | ≤4.5 MPa (45 barg) | ≤4.5 MPa (45 barg) |
Max. Inlet Temperature | 60℃ | 60℃ |
Max. Ambient Temperature | 50℃ | 50℃ |
Min. Ambient Temperature | 5℃ | 5℃ |
Max. Cooling Water Temperature | 35℃ | 35℃ |
Cooling Type | Air-cooled | Air-cooled for RSLF-12-HP to RSLF-150-HP |
Water-cooled from RSLF-150-HP and above | Water-cooled | |
Power Supply | 220V/1Ph/50Hz/60Hz | 380V/3Ph/50Hz/60Hz |
Refrigerant | R134a/R407C | R134a/R407C |
Rated Condition | ||
Rated Working Pressure | 4.0 MPa | 4.0 MPa |
Inlet Temperature | 38℃ | 38℃ |
Ambient Temperature | 38℃ | 38℃ |
Cooling Water Temperature | 32℃ | 32℃ |
Pressure Dew Point (PDP) | 3-10℃ | 3-10℃ |
The HP Series refrigerated air dryers stand out with their robust cooling systems, featuring top-tier refrigerant compressors and generously-sized heat exchanger surfaces. These components, combined with cleverly designed cooling airflow patterns, enable reliable operation even under high ambient temperatures. They ensure consistent and stable pressure dew points, critical for maintaining air quality in industrial settings.
Rated Conditions
Working pressure: 4.0Mpag / 580psig
Inlet temp: 38℃ / 100 ℉
Ambient temp: 38 ℃ / 100 ℉
Working Range
Max. working pressure: 4.5Mpag / 653psig
Max. inlet temperature: 60℃ / 140 ℉
Max. ambient temperature: 50℃ / 122 ℉
Min. ambient temperature: 5℃ / 41 ℉
Flow optimization in the HP dryers is achieved through meticulously designed stainless steel piping. This design minimizes pressure differentials within the dryer, thereby enhancing overall efficiency. Lower pressure differentials mean reduced energy consumption and optimized performance across various operating conditions.
A notable feature of the HP Series is its high-pressure drain system in the 40 bar models. This drain ensures efficient condensate removal without any pressure loss, contributing significantly to energy savings and operational efficiency. For the 50 bar version, an optional electronic condensate drain further enhances energy efficiency, making these dryers suitable for demanding applications where precise control over moisture levels in compressed air is essential.
The HP Series refrigerated air dryers combine powerful cooling capabilities with advanced design features to deliver dependable performance, energy efficiency, and stable pressure dew points, making them ideal for industries requiring high-quality compressed air solutions.
Technical Specification | |||||||||
Model | Air Connection | Capacity | Power Supply | Absorbed Power (kW) |
Dimension mm | Weight (kg) |
|||
m³/min | CFM | V/Ph/Hz | L | W | H | ||||
RSLF-12-HP | Rc1/2" | 1.2 | 42 | 230/1/50 | 0.26 | 600 | 310 | 500 | 35 |
RSLF-15-HP | Rc1/2" | 1.5 | 53 | 230/1/50 | 0.28 | 600 | 310 | 500 | 35 |
RSLF-18-HP | Rc1/2" | 1.8 | 64 | 230/1/50 | 0.3 | 600 | 310 | 500 | 35 |
RSLF-24-HP | Rc3/4" | 2.4 | 85 | 230/1/50 | 0.46 | 750 | 360 | 550 | 50 |
RSLF-30-HP | Rc3/4" | 3 | 106 | 230/1/50 | 0.5 | 750 | 360 | 550 | 50 |
RSLF-36-HP | Rc3/4" | 3.6 | 127 | 230/1/50 | 0.53 | 750 | 360 | 550 | 55 |
RSLF-40-HP | Rc3/4" | 4 | 141 | 230/1/50 | 0.55 | 750 | 360 | 550 | 55 |
RSLF-60-HP | Rc1-1/4" | 6 | 212 | 230/1/50 | 0.8 | 750 | 550 | 880 | 80 |
RSLF-80-HP | Rc1-1/4" | 8 | 282 | 230/1/50 | 0.85 | 750 | 550 | 880 | 80 |
RSLF-90-HP | Rc1-1/4" | 9 | 318 | 230/1/50 | 0.9 | 750 | 550 | 880 | 80 |
RSLF-100-HP | Rc1-1/4" | 10 | 353 | 230/1/50 | 1.1 | 750 | 550 | 880 | 80 |
RSLF-120-HP | Rc1-1/4" | 12 | 424 | 230/1/50 | 1.22 | 750 | 550 | 880 | 80 |
RSLF-150-HP | Rc1-1/4" | 15 | 530 | 230/1/50 | 2.1 | 1100 | 860 | 1200 | 150 |
RSLF-200-HP | Rc1-1/4" | 20 | 706 | 230/1/50 | 2.3 | 1100 | 860 | 1200 | 150 |
RSLF-250-HP | Rc2-1/2" | 25 | 883 | 400/3/50 | 2.8 | 1100 | 900 | 1550 | 270 |
RSLF-300-HP | Rc2-1/2" | 30 | 1059 | 400/3/50 | 2.9 | 1100 | 900 | 1550 | 270 |
RSLF-350-HP | Rc2-1/2" | 35 | 1236 | 400/3/50 | 3.1 | 1100 | 900 | 1550 | 300 |
RSLF-400-HP | Rc2-1/2" | 40 | 1412 | 400/3/50 | 4.2 | 1100 | 900 | 1550 | 350 |
RSLF-500-HP | Rc2-1/2" | 50 | 1766 | 400/3/50 | 4.56 | 1100 | 900 | 1550 | 470 |
RSLF-600-HP | DN80 | 60 | 2119 | 400/3/50 | 5.6 | 1450 | 1130 | 1650 | 550 |
RSLF-700-HP | DN80 | 70 | 2472 | 400/3/50 | 5.8 | 1450 | 1130 | 1650 | 570 |
RSLF-800-HP | DN80 | 80 | 2825 | 400/3/50 | 5.94 | 1450 | 1130 | 1650 | 600 |

