Sturdy and durable
Pre-cooler evaporator and liquid separator of PD series refrigeration dryers are all following all-in-one modular structure design.
PD series dryer adopts thickened aluminum alloy of heat exchanger, whose corrosion resistance is more than twice the similar products .
It does not make secondly contamination for the lower air pipe.
Energy saving and environmental protection
Heat exchanger is following Europe and the United state advanced plate-fin structure, highly heat-efficiency.
The inlet and outlet temperature difference of pre-cooler is 5-8℃, more than twice better than the similar products, Outlet compressed air relative humidity is low, the below air pipe surface without Condensation phenomenon.
The pre-cooler reclaim nearly 90% compressed air, and greatly reduces the evaporator load. so the power consumption of the refrigerant compressor is low, only 70% of the normal one.
Friendly refrigerant is adopted for all series dryers .
Security and Reliability
The patented design external WS ensure excellent PDP.
Evaporator can be leak test separately, greatly reduced leaking risk.
Main parts are using world famous brand with reliable performance.
With many overload protection and shut down protection.
All series dryer have been passed the newest "CE" certification by European Union.
Various control options
Standard model with fault alarm indicator;
As customer require we will use SMC or PLC or touch screen;
RS485 I/O, Profibus protocol, Modbus protocol and Ethernet are available on customer request .
Technical Specification
| Model | Air | Capacity | Dimension mm | Weight | Recommended | Recommended | |||
| Connection | m³/min | CFM | L | W | H | kg | Pre-Filter Model | After-Filter Model | |
| RSLF-60-PD | Rc1-1/2" | 6.5 | 230 | 750 | 592 | 913 | 78 | RSG-AO-0145G/V2 | RSG-AA-0145G/V2 |
| RSLF-80-PD | Rc1-1/2" | 8.8 | 311 | 750 | 592 | 913 | 80 | RSG-AO-0145G/V2 | RSG-AA-0145G/V2 |
| RSLF-100-PD | Rc1-1/2" | 11 | 388 | 750 | 592 | 913 | 85 | RSG-AO-0220G/V2 | RSG-AA-0220G/V2 |
| RSLF-120-PD | Rc2" | 13 | 459 | 1000 | 710 | 1030 | 130 | RSG-AO-0220G/V2 | RSG-AA-0220G/V2 |
| RSLF-150-PD | Rc2" | 17 | 600 | 1000 | 710 | 1030 | 140 | RSG-AO-0330G/V2 | RSG-AA-0330G/V2 |
| RSLF-200-PD | Rc2" | 22 | 777 | 1000 | 710 | 1030 | 150 | RSG-AO-0330G/V2 | RSG-AA-0330G/V2 |
| RSLF-250-PD | Rc2-1/2" | 27 | 953 | 1000 | 820 | 1600 | 250 | RSG-AO-0430G/V2 | RSG-AA-0430G/V2 |
| RSLF-300-PD | Rc2-1/2" | 33 | 1165 | 1000 | 820 | 1600 | 260 | RSG-AO-0620G/V2 | RSG-AA-0620G/V2 |
| RSLF-350-PD | Rc2-1/2" | 37 | 1306 | 1000 | 820 | 1600 | 270 | RSG-AO-0620G/V2 | RSG-AA-0620G/V2 |
| RSLF-400-PD | DN100 | 45 | 1589 | 1250 | 1120 | 1750 | 500 | RSG-AO-0830F/V2 | RSG-AA-0830F/V2 |
| RSLF-500-PD | DN100 | 55 | 1942 | 1250 | 1120 | 1750 | 510 | RSG-AO-0830F/V2 | RSG-AA-0830F/V2 |
| RSLF-600-PD | DN100 | 65 | 2295 | 1250 | 1120 | 1750 | 550 | RSG-AO-1000F/V2 | RSG-AA-1000F/V2 |
| RSLF-700-PD | DN125 | 73 | 2578 | 1250 | 1120 | 1750 | 580 | RSG-AO-1200F/V2 | RSG-AA-1200F/V2 |
| RSLF-800-PD | DN150 | 80 | 2825 | 2000 | 1460 | 1770 | 800 | RSG-AO-1300F/V2 | RSG-AA-1300F/V2 |
| RSLF-900-PD | DN150 | 90 | 3178 | 2000 | 1460 | 1770 | 810 | RSG-AO-1950F/V2 | RSG-AA-1950F/V2 |
| RSLF-1000-PD | DN150 | 100 | 3531 | 2000 | 1460 | 1770 | 850 | RSG-AO-1950F/V2 | RSG-AA-1950F/V2 |
| RSLF-1200-PD | DN150 | 120 | 4237 | 2000 | 1460 | 1770 | 870 | RSG-AO-1950F/V2 | RSG-AA-1950F/V2 |
| RSLS-1500-PD | DN200 | 150 | 5297 | 2135 | 1225 | 1800 | 1150 | RSG-AO-2500F/V2 | RSG-AA-2500F/V2 |
| RSLS-1800-PD | DN200 | 180 | 6356 | 2335 | 1225 | 1800 | 1350 | RSG-AO-3250F/V2 | RSG-AA-3250F/V2 |
|
Rated Conditions |
Avaliable |
![]() |
|
|
Working pressure : 0.7MPag / 100psig |
Higher working pressure |
Different power supply |
|
|
Inlet temp : 38 ℃ / 100 ℉ |
Zero loss drain |
Cooling water version from 120 to 1800 |
|
|
Ambient temp : 38℃ / 100 ℉ |
Cooling water temperature : 32 ℃ / 90 ℉ |
Correction Factors
Actual Capacity ( m³/min ) = Nominal Capacity × KA × KB × KC ( or KC')
| Working Pressure (KA) | Mpag | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
| psig | 44 | 58 | 73 | 87 | 102 | 116 | 131 | |
| CFP | 0.76 | 0.86 | 0.92 | 0.93 | 1 | 1.04 | 1.08 | |
| Mpag | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | ||
| psig | 145 | 160 | 174 | 189 | 203 | 218 | ||
| CFP | 1.11 | 1.15 | 1.18 | 1.22 | 1.25 | 1.28 |
| Inlet Temperature (KB) | ℃ | 35 | 38 | 40 | 46 | 49 | 54 | 60 |
| ℉ | 95 | 100 | 104 | 115 | 120 | 129 | 140 | |
| CFT | 1.11 | 1 | 0.92 | 0.76 | 0.69 | 0.56 | 0.46 |


