The heatless desiccant air dryer operates in a cycle involving adsorption and regeneration:
Adsorption: Compressed air enters one tower containing desiccant material. The desiccant adsorbs moisture from the compressed air stream, lowering its dew point and delivering dry air to the downstream processes.
Regeneration: As the desiccant in the first tower becomes saturated with moisture, the dryer switches operation to the second tower. A portion of the dry, compressed air from the outlet is redirected through the second tower to desorb and carry away the accumulated moisture, preparing the desiccant bed for the next drying cycle.
| Specification | Value |
| Capacity Range | 2~200 m³/min |
| Pressure Range | 0.41.0 MPa (410 barg) |
| Max. Inlet Temperature | 50 ℃ |
| Max. Ambient Temperature | 45 ℃ |
| Power Supply | 220V/1Ph/50Hz or 60Hz |
| Pressure Dew Point (PDP) | -20 ℃, -40 ℃, -70 ℃ |
| Rated Condition | |
| - Working Pressure | 0.7 MPa |
| - Inlet Temperature | 38 ℃ |
| - Ambient Temperature | 38 ℃ |
| - Pressure Dew Point (PDP) | -20 ℃ |
| Other | |
| - Regeneration Air Consumption | < 14% |
Enhanced Airflow Distribution and Desiccant Protection
The use of supportive ceramic balls at the bottom of the adsorption tower ensures uniform airflow distribution. This not only protects the desiccant from saturation but also extends its service life. Combined with a specially designed stainless steel flow divider, pressure loss is minimized, optimizing the efficiency of the desiccant air dryer system. This setup is crucial for maintaining consistent and reliable performance over extended periods, making it ideal for industrial applications requiring precise moisture control.
Optimal Dew Point Performance
Specialized high-performance desiccant materials are employed to achieve the best possible dew point. This ensures that the compressed air remains dry and free from moisture, meeting stringent air quality standards in industries such as pharmaceuticals, electronics, and food processing. The capability to maintain low dew points contributes to the protection of sensitive equipment and enhances overall operational efficiency.
Advanced Control and Monitoring Capabilities
The desiccant air dryer system is equipped with a full range of standard configuration pneumatic valves that outperform traditional film valves and solenoid valves in terms of reliability and pressure loss. Multiple protections for electric heaters further enhance system reliability, ensuring consistent performance even in demanding environments. Standard gas control valves feature high-efficiency oil and dust filters, minimizing contaminants and prolonging equipment lifespan.
Various control options are available, including a reliable PLC controller as standard. Optional upgrades to Siemens and ABB PLCs or touch screen interfaces cater to diverse customer preferences. The system supports multiple communication protocols such as RS485, Profibus, and Modbus to Ethernet, facilitating seamless integration into existing industrial automation networks and enabling remote monitoring and control capabilities. This versatility ensures the desiccant air dryer system can adapt to specific operational requirements and enhance overall system efficiency and reliability.
| Model | Capacity | Installed | Demension mm | Weight (kg) |
Air Connection |
Recommended Pre-Filter Model |
Recommended After-Filter Model |
|||
| m³/min | CFM | Power (kW) | L | W | H | |||||
| RSXW-20 | 2 | 71 | 0.2 | 779 | 549 | 1788 | 198 | DN25 | RSG-AA-0058G/V2 | RSG-AR-0058G/V2 |
| RSXW-30 | 3 | 106 | 0.2 | 839 | 549 | 1703 | 325 | DN25 | RSG-AA-0058G/V2 | RSG-AR-0058G/V2 |
| RSXW-60 | 6 | 212 | 0.2 | 1060 | 618 | 2020 | 510 | DN40 | RSG-AA-0145G/V2 | RSG-AR-0145G/V2 |
| RSXW-80 | 8 | 282 | 0.2 | 1060 | 618 | 2020 | 520 | DN40 | RSG-AA-0145G/V2 | RSG-AR-0145G/V2 |
| RSXW-100 | 10 | 353 | 0.2 | 1200 | 738 | 1824 | 585 | DN50 | RSG-AA-0220G/V2 | RSG-AR-0220G/V2 |
| RSXW-120 | 12 | 424 | 0.2 | 1200 | 738 | 1824 | 600 | DN50 | RSG-AA-0220G/V2 | RSG-AR-0220G/V2 |
| RSXW-150 | 15 | 530 | 0.2 | 1200 | 733 | 2028 | 680 | DN50 | RSG-AA-0330G/V2 | RSG-AR-0330G/V2 |
| RSXW-200 | 20 | 706 | 0.2 | 1500 | 914 | 1973 | 870 | DN65 | RSG-AA-0330G/V2 | RSG-AR-0330G/V2 |
| RSXW-250 | 25 | 883 | 0.2 | 1530 | 962 | 2056 | 975 | DN65 | RSG-AA-0430G/V2 | RSG-AR-0430G/V2 |
| RSXW-300 | 30 | 1059 | 0.2 | 1630 | 1199 | 2019 | 1150 | DN80 | RSG-AA-0620G/V2 | RSG-AR-0620G/V2 |
| RSXW-350 | 35 | 1236 | 0.2 | 1790 | 1207 | 2049 | 1275 | DN80 | RSG-AA-0620G/V2 | RSG-AR-0620G/V2 |
| RSXW-400 | 40 | 1412 | 0.2 | 1830 | 1232 | 2059 | 1350 | DN80 | RSG-AA-0620G/V2 | RSG-AR-0620G/V2 |
| RSXW-500 | 50 | 1766 | 0.2 | 2012 | 1293 | 2238 | 1600 | DN100 | RSG-AA-0830F/V2 | RSG-AR-0830F/V2 |
| RSXW-600 | 60 | 2119 | 0.2 | 2150 | 1321 | 2518 | 2100 | DN100 | RSG-AA-1000F/V2 | RSG-AR-1000F/V2 |



