Reliable Design
Patented Process of RISHENG;
Supportive Ceramic Balls used at the bottom of adsorption tower make uniform air-flow distribution , in this way ,desiccant can be protected from soaking and also get longer service life , together with special designed stainless steel flow divider , pressure loss can be greatly reduced.
Special designed high performance desiccant can get best dew point.
Famous blower is with reliable performance and low energy loss.
Pneumatic valves are made by special materials with superb thermostability , by using double activate solenoid valves ,the reliability and service life can be greatly improved.
Standard configuration is using high efficiency oil-removed and dust-removed filter for pneumatic valves.
Standard configuration is using 304S stainless steel for pneumatic piping line.
Various control options
Standard configuration is using reliable PLC controller.
Optional Siemens and ABB brand PLC or touch screen and etc.
We can meet various customer requirements for communication, connecting RS485 I/O , Profibus or Modbus to Ethernet.
Energy-saving
LDCS-Load Dependent Control System ensure the case that performance is best and at the meantime to control the purge air loss accurately , compared with fixed cycle time control type ,LDCS could save at least 8% comprehensive energy consumption.
DPOS-Dew Point Operation System can delay adsorption time under unstable load, DPOS could save at least 75% comprehensive energy consumption.
(LDCS: Load Dependent Control System)
(DPOS: Dew Point Operation System)
Technical Specification of RSXB-150~RSXB-2000 Series Blower Purge Regeneration Compressed Air Dryer
| Model | Air | Capacity | Installed | Demension mm | Weight | Recommended | Recommended | |||
| Connection | m³/min | CFM | Power (kW) | L | W | H | (kg) | Pre-Filter Model | After-Filter Model | |
| RSXB-150 | DN50 | 15 | 530 | 11.4 | 1602 | 926 | 2324 | 1250 | RSG-AA-0330G/V2 | RSG-AR-0330G/V2 |
| RSXB-180 | DN65 | 18 | 636 | 20.5 | 1899 | 1100 | 2284 | 1400 | RSG-AA-0330G/V2 | RSG-AR-0330G/V2 |
| RSXB-220 | DN65 | 22 | 777 | 20.5 | 1959 | 1130 | 2458 | 1530 | RSG-AA-0430G/V2 | RSG-AR-0430G/V2 |
| RSXB-250 | DN65 | 25 | 883 | 20.5 | 2009 | 1110 | 2559 | 1715 | RSG-AA-0430G/V2 | RSG-AR-0430G/V2 |
| RSXB-330 | DN80 | 33 | 1165 | 23.5 | 2083 | 1212 | 2569 | 2100 | RSG-AA-0620G/V2 | RSG-AR-0620G/V2 |
| RSXB-440 | DN100 | 44 | 1554 | 34.5 | 2750 | 1274 | 2613 | 2690 | RSG-AA-0830F/V2 | RSG-AR-0830F/V2 |
| RSXB-500 | DN100 | 50 | 1766 | 42 | 2835 | 1284 | 2693 | 2980 | RSG-AA-1000F/V2 | RSG-AR-1000F/V2 |
| RSXB-600 | DN100 | 60 | 2119 | 42 | 2865 | 1341 | 2648 | 3390 | RSG-AA-1000F/V2 | RSG-AR-1000F/V2 |
| RSXB-700 | DN125 | 70 | 2472 | 58 | 2965 | 1691 | 2744 | 4190 | RSG-AA-1200F/V2 | RSG-AR-1200F/V2 |
| RSXB-800 | DN125 | 80 | 2825 | 58 | 3103 | 1617 | 2869 | 4600 | RSG-AA-1300F/V2 | RSG-AR-1300F/V2 |
| RSXB-900 | DN150 | 90 | 3178 | 86.5 | 3900 | 2189 | 2775 | 5800 | RSG-AA-1950F/V2 | RSG-AR-1950F/V2 |
| RSXB-1000 | DN150 | 100 | 3531 | 86.5 | 4230 | 2194 | 2872 | 6300 | RSG-AA-1950F/V2 | RSG-AR-1950F/V2 |
| RSXB-1200 | DN150 | 120 | 4237 | 107 | 4400 | 2204 | 2855 | 6800 | RSG-AA-1950F/V2 | RSG-AR-1950F/V2 |
| RSXB-1500 | DN200 | 150 | 5297 | 130 | 5016 | 2503 | 2947 | 9200 | RSG-AA-2500F/V2 | RSG-AR-2500F/V2 |
| RSXB-2000 | DN200 | 200 | 7062 | 165 | 5516 | 2518 | 3077 | 11700 | RSG-AA-3250F/V2 | RSG-AR-3250F/V2 |
|
Rated Conditions |
Working Range |
Avaliable |
![]() |
|
Working pressure: 0.7MPag / 100psig |
Max. working pressure: 1.0MPag / 145psig |
Higher pressure above 1.0MPag / 145psig |
|
|
Inlet temp: 38℃ / 100℉ |
Max. inlet temperature: 45℃ / 113℉ |
Zero purge from model RSXB-180 |
|
|
Ambient temp: 38 ℃ / 100℉ |
Max. ambient temperature: 40℃ / 104℉ |
PDP -20℃ / -4℉ and -70℃ / -100℉ |
|
|
PDP: -40℃ / -40℉ |
Higher capacity |
||
|
Stainess steel vessel or piping |
|||
|
GB, ASME, PED, etc. |
Correction Factors
Actual Capacity (m³/min) = Nominal Capacity × KA × KB
| Working Pressure (KA) | Mpag | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 |
| Psig | 73 | 87 | 100 | 116 | 131 | 145 | |
| CFP | 0.75 | 0.87 | 1 | 1.13 | 1.25 | 1.37 |
| Inlet Temperature (KB) | ℃ | 35 | 38 | 40 | 42 | 45 |
| ℉ | 95 | 100 | 104 | 108 | 113 | |
| CFT | 1.18 | 1 | 0.9 | 0.81 | 0.69 |


