Description
Technical Parameters
Technical Specification of RSXB-180ZP~RSXB-2000ZP Series Zero Loss Blower Heated Desiccant Dryer
| Technical Data RSXB-ZP (Zero Purge) | ||||||||||
Model |
Air Connection |
Nominal Flow Rate | Dimensions (mm) | Weight (kg) |
Installed Power (Kw |
Recommended Pre Filter Model |
Recommended After Filter Model |
|||
| cfm | m3/min | L | W | H | ||||||
| RSXB-180ZP | DN 65 | 636 | 18 | 1766 | 1400 | 2599 | 1970 | 20.5 | RSG-AA-0330GN2 | RSG-AR-0330GN2 |
| RSXB-220ZP | DN 65 | 777 | 22 | 1765 | 1400 | 2599 | 2090 | 20.5 | RSG ·AA-0430GN2 | RSG ·AR-0430GN2 |
| RSXB-250ZP | DN 65 | 883 | 25 | 1765 | 1400 | 2599 | 2165 | 20.5 | RSG ·AA-0430GN2 | RSG ·AR-0430GN2 |
| RSXB-330ZP | DN 80 | 1165 | 33 | 1962 | 1545 | 2639 | 2680 | 28.5 | RSG-AA-0620GN2 | RSG-AR-0620GN2 |
| RSXB-440ZP | DN 100 | 1554 | 44 | 2316 | 1851 | 2667 | 3600 | 39 | RSG-AA-0830FN2 | RSG ·AR-0830FN2 |
| RSXB-500ZP | DN 100 | 1766 | 50 | 2316 | 1851 | 2667 | 3750 | 39 | RSG-AA-1000FV2 | RSG ·AR-1000FN2 |
| RSXB-600ZP | DN 100 | 2119 | 60 | 2516 | 1895 | 2680 | 4285 | 57.5 | RSG-AA-1000FN2 | RSG-AR-1000FN2 |
| RSXB-700ZP | DN 125 | 2472 | 70 | 3839 | 2496 | 2837 | 5600 | 75 | RSG-AA-1200FN2 | RSG ·AR.1200FN2 |
| RSXB-800ZP | DN 125 | 2825 | 80 | 3839 | 2496 | 2837 | 5900 | 75 | RSG-AA-1300FN2 | RSG ·AR-1300FN2 |
| RSXB-900ZP | DN 150 | 3178 | 90 | 4166 | 2588 | 2832 | 6600 | 86.5 | RSG-AA-1950FN2 | RSG-AR-1950FN2 |
| RSXB-1000ZP | DN 150 | 3531 | 100 | 4366 | 2578 | 2872 | 7750 | 86.5 | RSG-AA.1950FN2 | RSG ·AR.1950FN2 |
| RSXB-1200ZP | DN 150 | 4237 | 120 | 4516 | 2591 | 2852 | 8740 | 107 | RSG-AA-1950FV2 | RSG ·AR-1950FN2 |
| RSXB-1500ZP | DN 200 | 6297 | 150 | 5313 | 2906 | 2875 | 10540 | 130 | RSG-AA-2500FV2 | RSG-AR-2500FNV2 |
| RSXB-2000ZP | DN 200 | 7062 | 200 | 5701 | 3175 | 3104 | 13500 | 165 | RSG-AA.3250FV2 | RSG ·AR.3250FN2 |
|
Rated Conditions |
Working Range |
Avaliable |
![]() |
|
Working pressure: 0.7MPag / 100psig |
Max. working pressure: 1.0MPag / 145psig |
Higher pressure above 1.0MPag / 145psig |
|
|
Inlet temp.: 38℃ / 90℉ |
Max. inlet temperature: 45℃ / 113℉ |
PDP -20℃ / -4℉ and -70℃ / -100℉ |
|
|
Cooling water temp.: 32 ℃ / 100℉ |
Max. Cooling water temp.: 35℃ / 95℉ |
Higher capacity |
|
|
PDP: -40℃ / -40℉ |
Stainess steel vessel or piping |
||
|
GB,ASME,PED,etc. vessels |
Correction Factors
| 5 barg 73 psig |
6 barg 87 psig |
7 barg 102 psig |
8 barg 116 psig |
9 barg 131 psig |
10 barg 145 psig |
| 0.75 | 0.87 | 1 | 1.13 | 1.25 | 1.38 |
| Correction factor for inlet temperature (KB) | ||||
35℃ 95°F |
38°C 100F |
40°C 104°F |
42°C 108F |
45C 113°F |
| 1.18 | 1 | 0.9 | 0.81 | 0.69 |


