PWQ: Heat of Compression Zero Loss Adsorption Dryer
Add additional heating device = With heater assists
Please contact us for more details
Technical Data RSXY-ZP
| Matching oil-free screw air compressor--RSXY series compression heat regeneration dryer | ||||||||||
| RSXY-ZP Zero Gas Consumption Compression Heat Regeneration Dryer Technical Parameters | ||||||||||
| model | Processing capacity Nm³/min |
Air interface diameter | Cooling water interface pipe diameter | Cooling water consumption t/h |
Dimensions(mm) | weight (kg) |
power supply | Installed power kW |
||
| L | W | H | ||||||||
| RSXY-60ZP | 6.0 | DN50 | DN50 | 7.6 | 2000 | 1055 | 2106 | 1200 | 220V/1Ph/50Hz | 0.25 |
| RSXY-80ZP | 8.0 | DN50 | DN50 | 10.3 | 2000 | 1055 | 2106 | 1250 | 220V/1Ph/50Hz | 0.25 |
| RSXY-100ZP | 10.0 | DN50 | DN50 | 12.8 | 2050 | 1099 | 2323 | 1675 | 220V/1Ph/50Hz | 0.25 |
| RSXY-120ZP | 12.0 | DN50 | DN50 | 15.3 | 2050 | 1099 | 2323 | 1725 | 220V/1Ph/50Hz | 0.25 |
| RSXY-150ZP | 15.0 | DN50 | DN65 | 19.1 | 2100 | 1100 | 2397 | 1800 | 220V/1Ph/50Hz | 0.25 |
| RSXY-200ZP | 20.0 | DN65 | DN65 | 25.5 | 2480 | 1250 | 2595 | 2375 | 220V/1Ph/50Hz | 0.25 |
| RSXY-220ZP | 22.0 | DN65 | DN65 | 28.0 | 2480 | 1250 | 2595 | 2425 | 220V/1Ph/50Hz | 0.25 |
| RSXY-250ZP | 25.0 | DN65 | DN65 | 31.9 | 2480 | 1250 | 2595 | 2500 | 220V/1Ph/50Hz | 0.25 |
| RSXY-350ZP | 35.0 | DN80 | DN65 | 44.6 | 2600 | 1300 | 2661 | 2950 | 220V/1Ph/50Hz | 0.25 |
| RSXY-450ZP | 45.0 | DN100 | DN65 | 57.4 | 2700 | 1500 | 2667 | 3450 | 220V/1Ph/50Hz | 0.25 |
| RSXY-500ZP | 50.0 | DN100 | DN65 | 63.8 | 2700 | 1500 | 2667 | 3600 | 220V1Ph/50Hz | 0.25 |
| RSXY-600ZP | 60.0 | DN100 | DN65 | 76.5 | 2850 | 1500 | 2680 | 4000 | 220V/1Ph/50Hz | 0.25 |
| Rated inlet pressure 7barg, inlet temperature 180℃~200℃, cooling water temperature 32℃, dew point -40℃. | ||||||||||
| RSXY-ZP Zero Gas Consumption Compression Heat Regeneration Dryer Technical Parameters | ||||||||||
| model | Processing capacity Nm³/min |
Air interface diameter | Cooling water interface pipe diameter | Cooling water consumption t/h |
Dimensions(mm) | weight (kg) |
power supply | Installed power kW |
||
| L | H | |||||||||
| RSXY-700ZP | 70.0 | DN125 | DN65 | 41 | 3550 | 1850 | 2839 | 4250 | 220V/1Ph/50Hz | 0.25 |
| RSXY-800ZP | 80.0 | DN125 | DN65 | 47.0 | 3550 | 1850 | 2839 | 5200 | 220V/1Ph/50Hz | 0.25 |
| RSXY-900ZP | 90.0 | DN150 | DN80 | 53.0 | 3950 | 2050 | 2990 | 6900 | 220V/1Ph/50Hz | 0.25 |
| RSXY-1000ZP | 100.0 | DN150 | DN80 | 59.0 | 3950 | 2050 | 2990 | 7500 | 220V/1Ph/50Hz | 0.25 |
| RSXY-1200ZP | 120.0 | DN150 | DN80 | 71.0 | 3950 | 2050 | 2990 | 8150 | 220V/1Ph/50Hz | 0.25 |
| RSXY-1500ZP | 150.0 | DN200 | DN80 | 88.0 | 4700 | 2400 | 2905 | 9850 | 220V/1Ph/50Hz | 0.25 |
| RSXY-1800ZP | 180.0 | DN200 | DN125 | 106.5 | 4900 | 2600 | 3025 | 11800 | 220V/1Ph/50Hz | 0.25 |
| RSXY-2000ZP | 200.0 | DN200 | DN125 | 118.0 | 4900 | 2600 | 3025 | 13300 | 220V/1Ph/50Hz | 0.25 |
| RSXY-2500ZP | 250.0 | DN200 | DN125 | 147.0 | 5400 | 2800 | 3135 | 15575 | 220V/1Ph/50Hz | 0.25 |
| RSXY-3000ZP | 300.0 | DN250 | DN150 | 176.0 | 5800 | 3000 | 3400 | 18700 | 220V/1Ph/50Hz | 0.25 |
| RSXY-3500ZP | 350.0 | DN250 | DN150 | 206.0 | 5810 | 3038 | 3348 | 19970 | 220V/1Ph/50Hz | 0.25 |
| RSXY-4000ZP | 400 | DN300 | DN150 | 235 | 6321 | 3410 | 3822 | 21220 | 220V/IPh/50Hz | 0.25 |
| RSXY-5000ZP | 500.0 | DN400 | ||||||||
| RSXY-6000ZP | 600 | DN400 | ||||||||
| Rated inlet pressure 7barg, inlet temperature>110℃, cooling water temperature 32℃, dew point -20℃. | ||||||||||
Equipped with oil-free screw compressor
|
Rated Conditions |
Working Range |
Avaliable |
![]() |
|
Working pressure : 0.7MPag / 100psig |
Max.working pressure : 1.0MPag / 145psig |
Higher pressure above 1.0Mpag / 145psig |
|
|
Inlet temp : 180 ℃ / 365 ℉ |
Max.inlet temp : 200℃ / 392 ℉ |
Booster heater |
|
|
Cooling water temp : 32℃ / 90 ℉ |
PDP: -20℃(for screw compressor) -40℃(for centrifugal compressor) |
Higher capacity |
|
|
Stainless steel vessel or piping |
|||
|
GB,ASME,PED,etc. vessels |
|||
|
Zero loss drain |
Correction Factors
Product Selection RSXY
| 5 barg 73 psig |
6 barg 87 psig |
7 barg 102 psig |
8 barg 116 psig |
9 barg 131 psig |
10 barg 145 psig |
| 0.75 | 0.87 | 1 | 1.13 | 1.25 | 1.38 |
| Correction factor for inlet temperature (KB) | ||||
| 35℃ 95°F |
38°C 100F |
40°C 104°F |
42°C 108F |
45C 113°F |
| 1.18 | 1 | 0.9 | 0.81 | 0.69 |
Actual flow rate = Air flow at nominal condition xKA x KC'
For higher pressure, flow and lower dew point (-40°C),
Please consult factory


